Product Details
+
Network | ||
---|---|---|
GSM 850 / 900 / 1800 / 1900 - all versions | ||
CDMA 800 / 1900 - Verizon | ||
HSDPA 850 / 900 / 1900 / 2100 - AT&T, Verizon | ||
HSDPA 850 / 900 / 1900 / 2100 - EU | ||
HSDPA 850 / 900 / 1700 / 1900 / 2100 - T-Mobile | ||
LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700) - XT1097 AT&T, XT1095 T-Mobile | ||
LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - EU | ||
LTE band 2(1900), 3(1800), 4(1700/2100), 7(2600), 13(700) - XT1096 (Verizon) | ||
LTE band 1(2100), 3(1800), 7(2600), 20(800) - India | ||
HSPA 42.2/5.76 Mbps | ||
Yes | ||
Yes |
Launch | 2014, September | |
---|---|---|
Available. Released 2014, September |
Body | 140.8 x 72.4 x 10 mm (5.54 x 2.85 x 0.39 in) | |
---|---|---|
144 g (5.08 oz) | ||
Nano-SIM | ||
Water resistant |
Display | AMOLED capacitive touchscreen, 16M colors | |
---|---|---|
5.2 inches (~73.1% screen-to-body ratio) | ||
1080 x 1920 pixels (~424 ppi pixel density) | ||
Yes | ||
Corning Gorilla Glass 3 |
Platform | Android OS, v4.4.4 (KitKat), upgradable to v5.0 (Lollipop) | |
---|---|---|
Qualcomm MSM8974AC Snapdragon 801 | ||
Quad-core 2.5 GHz Krait 400 | ||
Adreno 330 |
Memory | No | |
---|---|---|
16/32 GB, 2 GB RAM/ 64 GB (AT&T, T-Mobile) |
Camera | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED flash, | |
---|---|---|
Geo-tagging, touch focus, face detection, panorama, HDR | ||
2160p@30fps, HDR, | ||
2 MP, 1080p |
Sound | Vibration; MP3, WAV ringtones | |
---|---|---|
Yes | ||
Yes |
Comms | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, hotspot | |
---|---|---|
v4.0, A2DP, EDR, LE | ||
Yes, with A-GPS, GLONASS | ||
Yes | ||
No | ||
microUSB v2.0, USB Host |
Features | Accelerometer, gyro, proximity, compass, barometer, temperature | |
---|---|---|
SMS(threaded view), MMS, Email, Push Email, IM | ||
HTML5 | ||
Yes, via Java MIDP emulator | ||
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Active noise cancellation with dedicated mic - MP3/AAC /WAV/WMA player - MP4/H.264/WMV player - Photo viewer/editor - Document viewer - Voice memo/dial |
Battery | Non-removable Li-Ion 2300 mAh battery | |
---|---|---|
Misc | Black, White |
---|